Quick Links
Accessibility Options
Content
Colors
Navigation
Description | Master Debit Card | ||||
Nova | Inner Circle | Private Banking | SME | Nations Salary Saver | |
Membership Fees | |||||
| Annual Fee | 1,000/- | 1,000/- (1st Year Free) | FOC | 1,000/- | 1,000/- (1st Year Free) |
| Joining Fee | N/A | N/A | N/A | N/A | N/A |
| Card Reissuance Fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
ATM Fees (LKR) | |||||
| NTB ATM Withdrawal | Free | Free | Free | Free | Free |
| NTB ATM Balance | Free | Free | Free | Free | Free |
| Lanka Pay ATM Withdrawal | 30/- | 3 free withdrawals* | Free | 30/- | 30/- |
| Lanka Pay ATM Balance | 7.50/- | 7.50/- | Free | 7.50/- | Free |
| Overseas Cash Withdrawal | 1000/- | 1000/- | Nil | 1000/- | 1000/- |
| Foreign Banks in SL (Balance Inquiry) | 50/- | 50/- | 50/- | 50/- | 50/- |
*Mastercard Debit card fuel surcharge - 1% of the payment value (on purchase of fuel)