Accessibility Options

Content

  • Bigger Text
  • Bigger Cursor
  • Readable Font

Colors

  • Invert Colors
  • Brightness
  • Contrast
  • Grayscale
  • Dark / Light

Navigation

  • Highlight Links
  • Read Page
  • Exchange Rates

Exchange Rates

Exchange Rates

Rate: Rupees per unit of foreign currency as at 30 March 2026 12:00 PM
Exchange Rates Bank Notes Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD USD Flag 294.41 308.56 296.64 308.56 296.64 308.56 308.56
GBP GBP Flag 395.19 415.09 398.18 415.09 398.18 415.09 415.09
EUR EUR Flag 344.68 362.98 347.28 362.98 347.28 362.98 362.98
AUD AUD Flag 191.77 205.82 193.21 205.82 193.21 205.82 205.82
CHF CHF Flag 365.92 391.33 368.68 391.33 368.68 391.33 391.33
SGD SGD Flag 226.24 240.80 227.95 240.80 227.95 240.80 240.80
JPY JPY Flag 1.97 2.10 1.99 2.10 1.99 2.10 2.10
HKD HKD Flag 37.05 40.44 37.33 40.44 37.33 40.44 40.44
SEK SEK Flag 30.60 33.40 30.83 33.40 30.83 33.40 33.40
DKK DKK Flag 45.33 49.48 45.67 49.48 45.67 49.48 49.48
CAD CAD Flag 211.16 221.70 212.75 221.70 212.75 221.70 221.70
MYR MYR Flag 68.44 74.70 68.95 74.70 68.95 74.70 74.70
NOK NOK Flag 28.99 31.32 29.21 31.32 29.21 31.32 31.32
NZD NZD Flag 168.64 180.46 169.92 180.46 169.92 180.46 180.46
THB THB Flag 8.87 9.68 8.94 9.68 8.94 9.68 9.68
BHD BHD Flag 764.46 834.43 770.24 834.43 770.24 834.43 834.43
KWD KWD Flag 943.38 1029.72 950.51 1029.72 950.51 1029.72 1029.72
OMR OMR Flag 748.84 817.37 754.50 817.37 754.50 817.37 817.37
SAR SAR Flag 76.88 83.92 77.46 83.92 77.46 83.92 83.92
AED AED Flag 78.50 85.69 79.10 85.69 79.10 85.69 85.69
QAR QAR Flag 79.10 86.34 79.70 86.34 79.70 86.34 86.34
JOD JOD Flag 406.65 443.87 409.73 443.87 409.73 443.87 443.87
CNY CNY Flag 40.50 44.20 40.80 44.20 40.80 44.20 44.20
INR INR Flag 3.25 3.54 3.27 3.54 3.27 3.54 3.54
  • Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
  • The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
  • Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).