Quick Links
Accessibility Options
Content
Colors
Navigation
Unit | Description | Fee Amount (LKR) | Remark | |||
I-cat | IC | PB | Corp-Cat | |||
| Documentation | Documentation Fees – Normal / Professional Lease : Below 3Mn | 16,500/- | 16,500/- | 16,500/- | 16,500/- | |
| Documentation Fees – Normal / Professional Lease : 3Mn – 5Mn | 16,500/- | 16,500/- | 16,500/- | 16,500/- | ||
| Documentation Fees – Normal / Professional Lease : Above 5Mn – 10Mn | 17,500/- | 17,500/- | 17,500/- | 17,500/- | ||
| Documentation Fees – Normal / Professional Lease : Above 10Mn | 20,000/- | 20,000/- | 20,000/- | 20,000/- | ||
| Reschedule Fee | 25,000/- | 25,000/- | 25,000/- | 25,000/- | ||
| Fee for issuing Duplicate Deletion | 7,500/- | 7,500/- | 7,500/- | 7,500/- | ||
| Retrieval of Archived Documents | 1,500/- | 1,500/- | 1,500/- | 1,500/- | ||
| Asset Replacement Fee | 25,000/- | 25,000/- | 25,000/- | 25,000/- | Only on Exceptional basis | |
| RMV Processing Fee (For registered vehicles) | 3,500/- | 3,500/- | 3,500/- | 3,500/- | Waived if transfer is undertaken by the Lessee / supplier | |
| RMV Transfer Fee (for registered vehicles) | RMV Charge + Agent Prof. Fee (Rs 1,400/-) | RMV Charge + Agent Prof. Fee (Rs 1,400/-) | RMV Charge + Agent Prof. Fee (Rs 1,400/-) | RMV Charge + Agent Prof. Fee (Rs 1,400/-) | ||
| RMV amendments processing fee | 4,000/- | 4,000/- | 4,000/- | 4,000/- | ||
| Transfer and Amendments on priority basis | Processing Fee + Prof. Fee (approx. 15,000/-) | Processing Fee + Prof. Fee (approx. 15,000/-) | Processing Fee + Prof. Fee (approx. 15,000/-) | Processing Fee + Prof. Fee (approx. 15,000/-) | ||
| Stamp Duty – Finance Leasing | 2% of total Receivable | 2% of total Receivable | 2% of total Receivable | 2% of total Receivable | ||
| Operations | Invoice Processing Fee | 5,000/- | 5,000/- | 5,000/- | 5,000/- | |
| Due Date Change | 4,000/- | 4,000/- | 4,000/- | 4,000/- | ||
| Balance Confirmation | 1,000/- | 1,000/- | FOC | 1,000/- | ||
| Termination letter | 1,000/- | 1,000/- | FOC | 1,000/- | ||
| Sale Price – Normal | 6,500/- | 6,500/- | 6,500/- | 6,500/- | ||
| Rental less than 8,000/- | 3,000/- | 3,000/- | 3,000/- | 3,000/- | ||
| Letter confirming settlement | 1,000/- | 1,000/- | FOC | 1,000/- | ||
| No arrears letter | 1,000/- | 1,000/- | FOC | 1,000/- | ||
| Payment history | 1,000/- | 1,000/- | FOC | 1,000/- | ||
| Cheque return Charges | 2,000/- | 2,000/- | 2,000/- | 2,000/- | ||
| CRIB clearance | 1,000/- | 1,000/- | 1,000/- | 1,000/- | ||
| Customized Letters Issued For Leasing | 2,500/- | 2,500/- | 2,500/- | 2,500/- | ||
| Uncollected CR Fee | 2,000/- | 2,000/- | 2,000/- | 2,000/- | ||
| Administration fee * | Up to 2,500 | Up to 2,500 | Up to 2,500 | Up to 2,500 | Applicable when refunding excess funds in terminated lease facilities if any | |
| Recoveries | Repossession Administration fee | 4,000/- | 4,000/- | 4,000/- | 4,000/- | |
| RMV transfer fee | RMV chargers plus professional fee | RMV chargers plus professional fee | RMV chargers plus professional fee | RMV chargers plus professional fee | ||
| RMV processing fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- | ||
| Parking fee – Motor bikes (for non-bonded vehicles) | 2,000/- (per month) | 2,000/- (per month) | 2,000/- (per month) | 2,000/- (per month) | ||
| Parking fee – Cars, Vans & SUVs (for non-bonded vehicles) | 5,000/- (per month) | 5,000/- (per month) | 5,000/- (per month) | 5,000/- (per month) | ||
| Parking fee – All other Assets (for non-bonded vehicles) | 7,000/- (per month) | 7,000/- (per month) | 7,000/- (per month) | 7,000/- (per month) | ||
**The above charges are applicable on an Agreement Wise Basis.
| New/ Top Up Loans | Vehicle - Green Channel (02 working days disbursement) | |
| Processing Fees - New/Top Up Loans | 0.5% of the loan amount subject to minimum of Rs. 10,000 | Processing fee + additional Rs. 5,000 |
| Private Banking Waiver | 25% processing fee waiver (Not applicable for Green channel fee) | |
| Inner Circle Waiver | 10% processing fee waiver for customers who assigned salary to NTB (Not applicable for Green channel fee) | |
Vehicle | ||
| Part/ Full settlement fee – Personal | 5% of the settlement capital or Rs. 20,000 whichever is higher | |
| Settlement Frequency | Part or early settlement allowed only after and once in 12 months | |
| Penalty interest | 2% p.a. over and above the normal rate for the portion in arrears | |
| Late Payment fee | Rs. 900 | |
| Restructure/ reschedule / due date change requests | Rs. 2,500 | |
| Standard letter issuance | Rs. 1,000 | |
| Customized letter issuance (excluding standard letters) | Rs. 4,000 | |
| Non Salary / Standing Instructions remittance fee | Rs. 2,500 (Monthly) - Applicable for breach of agreed repayment mode | |
- The aforesaid fee table includes only bank charges. Any other applicable fees, including but not limited to legal, stamp duty, valuation, inspection and RMV, will be charged as appropriate.
- Please note that Nations Trust Bank PLC (the "Bank") retains the right, at its sole discretion, to amend or add to the above fee table, from time to time. Such amendments or additions will be communicated to customers by statement messages or by display on the notice boards of the Bank or by any other means, the Bank deems fit. Such amendements or additions will be effective from the date of notice.