• Repo Rates & Bond Rates

Repo Rates & Bond Rates

Repo rates

Period W.e.f.: 02 June 2025 Minimum Amount ( LKR)
Tenor 0 5,000,000.00
O/N 7 5,000,000.00
1 Week 7.05 5,000,000.00
2 Week 7.1 5,000,000.00
3 Week 7.15 5,000,000.00
1 Month 7.2 5,000,000.00
2 Month 7.25 5,000,000.00
3 Month 7.5 5,000,000.00
4 Month 7.85 5,000,000.00
5 Month 7.85 5,000,000.00
6 Month 7.9 5,000,000.00
7 Month 7.9 5,000,000.00
8 Month 7.9 5,000,000.00
9 Month 7.9 5,000,000.00
10 Month 7.9 5,000,000.00
11 Month 7.9 5,000,000.00
12 Month 7.9 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00
0 5,000,000.00