Accessibility Options
Content
Colors
Navigation
American Express Explorer Card | SriLankan Airlines Platinum American Express Card | American Express Centurion Platinum Card | American Express Gold Card | Blue American Express Card | American Express Green Corporate Card | American Express Gold Corporate Card | MasterCard World Credit Card | MasterCard Platinum Credit Card | MasterCard Business Credit Card | |
Membership Fee | ||||||||||
| Joining fee – Primary | Nil | Nil | Nil | Rs. 1,250 | Rs. 300 | Nil | Rs. 1,250 | Rs. 1,250 | Rs. 1,250 | Rs. 2,500 |
| Joining fee – Supplementary | Nil | Nil | Nil | Rs. 500 | Nil | Nil | Nil | Nil | Nil | Nil |
| Annual fee – Primary | Rs. 22,500 | Rs. 15,000 | Rs. 7,500 | Rs. 6,000 | Rs. 2,000 | Rs. 500 | Rs. 12,500 | Rs. 6,000 | Rs. 2,500 | Rs. 7,500 |
| Annual fee – Supplementary | Rs. 6,000 | Rs. 5,000 | Rs. 1,500 | Rs. 1,500 | Rs. 1,600 | Nil | Nil | Rs. 1,000 | Rs. 1,000 | Nil |
| Shared Card – Joining Fee | Nil | Rs. 2,000 | Rs. 2,000 | Rs. 1,000 | Rs. 1,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 1,250 | Rs. 2,000 |
| Shared Card – Joining Fee (Supp) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Financial Fees | ||||||||||
| Finance Charge | 2.08% p.m (25% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) |
| Cash advance interest | 2.08% p.m (25% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) | 2.2% p.m (26% p.a) |
| Cash advance fee (Overseas) | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | USD 5 + 5% on face value | N/A |
| Cash advance fee (Locally) | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | Rs. 1,250 + 5% on face value | N/A |
| Max credit period (Purchases) | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days |
| Min credit period (Purchases) | 20 days | 20 days | 20 days | 20 days | 20 days | 20 days | 20 days | 20 days | 20 days | 20 days |
| Min amount due whichever is higher | 4% or Rs. 250 | 4% or Rs. 250 | 4% or Rs. 250 | 4% or Rs. 250 | 4% or Rs. 250 | 100% | 100% | 4% or Rs. 250 | 4% or Rs. 250 | 25% |
Penalty Fees | ||||||||||
| Late Payment Fee | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
| Excess Charge over limit | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
Account Maintenance Fee | ||||||||||
| Processing fee for an urgent application | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.1,500 |
| Returned cheques (lack of funds) | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 |
| Returned cheques (other reasons) | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 |
| Limit enhancement fee (normal) | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
| Limit enhancement fee (24 hours) | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 |
| Limit enhancement request processing fee | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 |
| Visa letter | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
| Card replacement fee | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 |
| Statement copy (after 1st free) | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 |
| Copies of sale voucher | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| PIN replacement fee | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Rs.200 | Free |
| Billing cycle change | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Early renewal fee | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 | Rs.2,500 |
| Re-couriering of cards | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Standing instruction % changing fee | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Overseas courier fee | Charged based on acutal courier fees |
| Cash Temp increase-Processing fee | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
| TempExtension-Processing fee | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
| Card Upgrade Processing fee | Free | Free | Rs.200 | Rs.200 | Rs.200 | Nil | Nil | Rs.200 | Rs.200 | N/A |
| Card Downgrade Processing fee | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | N/A |
| Installment transaction Pre-closure Penalty | Rs.500 | Rs.500 | Rs.500 | Rs.500 | Rs.500 | Nil | Nil | Rs.500 | Rs.500 | N/A |
| Membership Rewards redemption fee | Nil | Nil | Rs.200 | Rs.200 | Nil | Nil | Nil | Nil | Nil | N/A |
Service Fees | ||||||||||
| SMS Alert | Nil | Rs.500 | Rs.500 | Rs.500 | Nil | Nil | Nil | Nil | Rs.500 | Nil |
| Digital Banking Fees | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 | Rs.1,000 |
Rewards | ||||||||||
| Membership Rewards Fee | Nil | Nil | Free | Rs.250 | Nil | Nil | Nil | Nil | Nil | N/A |
| Membership Rewards Plus Fee | Nil | Nil | Free | Rs.500 | Nil | Nil | Nil | Nil | Nil | N/A |
Fuel surcharge fee: 2% applies for American Express cards and 1% for Mastercard.
Exchange rates for overseas/foreign currency transaction billing:
Transactions which are effected in currencies other than Sri Lankan Rupees will be debited to the Card Account after conversion into Sri Lankan Rupees at an exchange rate determined by the Bank.
In the case of transactions in foreign currencies other than USD, the transaction will be converted into US Dollars by American Express and MasterCard and a cross border fee of 1% will be added to the converted amount, prior being converted to the billing currency. The bank will convert all overseas transactions into the billing currency, using the prevailing USD/LKR exchange rate maintained by the Bank. In order to mitigate local exchange rate movements an additional amount (upto 2.5%) will be added to the rate at the time of billing.